Kingsbridge Kingfishers

Swimming Club

Club Records

5 July 2018

Name Time Year Age on day Stroke Distance Name Time Year
Joe Murton 00:22.21 NK 8/U Backstroke 25 Ruby Gove 00:21.99 2016
Laker Wong 00:23.20 2005 8/U Breaststroke 25 Ada Gallardo 00:25.16 2016
Joe Murton 00:21.13 NK 8/U Butterfly 25 Becky Noyce 00:21.62 2008
Laker Wong 00:18.18 2005 8/U Freestyle 25 Ada Gallardo 00:19.48 2016
Laker Wong 03:24.81 2005 8/U Freestyle 200 Harriet Arscott 03:29.60 2006
Laker Wong 01:45.45 2005 8/U I.Medley 4 x 25 Ada Gallardo 01:42.94 2016
Richard Forman 00:43.73 2006 9/U Backstroke 50 Harriet Arscott 00:41.78 2007
Reuben Miles 01:33.64 2016 9/U Backstroke 100 Ruby Gove 01:35.67 2017
Reuben Miles 03:09.28 2017 9/U Backstroke 200 Ruby Gove 03:19.90 2018
Laker Wong 00:45.82 2006 9/U Breaststroke 50 Ada Gallardo 00:46.68 2017
Laker Wong 01:45.84 2006 9/U Breaststroke 100 Sophie King 01:41.47 2004
Laker Wong 03:34.54 2006 9/U Breaststroke 200 Yana Botley 03:50.27 2013
Laker Wong 00:46.13 2006 9/U Butterfly 50 Becky Noyce 00:41.88 2009
Reuben Miles 01:46.88 2016 9/U Butterfly 100 Becky Noyce 01:49.80 2009
Joe Murton 04:38.58 NK 9/U Butterfly 200 Sophie King 03:59.43 2005
Laker Wong 00:36.32 2006 9/U Freestyle 50 Sophie King 00:34.54 2005
Laker Wong 01:22.87 2006 9/U Freestyle 100 Sophie King 01:25.76 2005
Reuben Miles 02:56.35 2016 9/U Freestyle 200 Sophie King 02:48.02 2004
Sammy Stewart 06:32.76 2013 9/U Freestyle 400 Yana Botley 06:45.90 2013
Laker Wong 01:33.57 2006 9/U I.Medley 4 x 25 Sophie King 01:33.39 2004
Laker Wong 03:24.07 2006 9/U I.Medley 4 x 50 Sophie King 03:24.08 2004
Richard Forman 00:38.91 2007 10 Yrs Backstroke 50 Alice Wall 00:37.32 2014
Richard Forman 01:29.99 2007 10 Yrs Backstroke 100 Alice Wall 01:27.49 2013
Reuben Miles 03:03.39 2018 10 Yrs Backstroke 200 Harriet Arscott 03:03.80 2008
Laker Wong 00:42.18 2007 10 Yrs Breaststroke 50 Sophie King 00:42.95 2005
Laker Wong 01:44.29 2007 10 Yrs Breaststroke 100 Sophie King 01:37.83 2005
Laker Wong 03:27.31 2007 10 Yrs Breaststroke 200 Ella Paddon 03:30.12 2008
Reuben Miles 00:38.70 2018 10 Yrs Butterfly 50 Sophie King 00:38.39 2005
Reuben Miles 01:27.68 2018 10 Yrs Butterfly 100 Emma Noyce 01:37.44 2008
Laker Wong 03:37.54 2007 10 Yrs Butterfly 200 Ella Paddon 03:33.06 2008
Richard Forman 00:33.21 2007 10 Yrs Freestyle 50 Sophie King 00:32.95 2005
Reuben Miles 01:18.27 2017 10 Yrs Freestyle 100 Harriet Arscott 01:15.95 2008
Richard Forman 02:42.76 2007 10 Yrs Freestyle 200 Sophie King 02:43.21 2005
Laker Wong 05:49.84 2007 10 Yrs Freestyle 400 Emma Noyce 05:47.44 2008
Richard Foreman 01:26.07 2007 10 Yrs I.Medley 4 x 25 Sophie King 01:24.98 2005
Laker Wong 03:07.52 2007 10 Yrs I.Medley 4 x 50 Sophie King 03:08.26 2005
Richard Foreman 00:36.14 2008 11 Yrs Backstroke 50 Charlotte Blake 00:36.36 2011
Richard Foreman 01:20.34 2008 11 Yrs Backstroke 100 Emma Noyce 01:19.28 2009
Richard Foreman 02:47.81 2008 11 Yrs Backstroke 200 Alice Wall 02:49.97 2015
Laker Wong 00:39.85 2008 11 Yrs Breaststroke 50 Sophie King 00:40.69 2006
Laker Wong 01:26.17 2008 11 Yrs Breaststroke 100 Sophie King 01:32.51 2006
Laker Wong 03:07.71 2008 11 Yrs Breaststroke 200 Grace Mulligan 03:16.53 2006
Laker Wong 00:38.26 2008 11 Yrs Butterfly 50 Maddie Gautier 00:34.47 2015
Laker Wong 01:30.98 2008 11 Yrs Butterfly 100 Maddie Gautier 01:16.91 2015
Conor Morgan 03:16.70 2004 11 Yrs Butterfly 200 Ella Paddon 03:11.76 2009
Richard Forman 00:32.22 2008 11 Yrs Freestyle 50 Charlotte Blake 00:31.12 2011
Laker Wong 01:11.84 2008 11 Yrs Freestyle 100 Charlotte Blake 01:09.72 2011
Conor Morgan 02:36.55 2004 11 Yrs Freestyle 200 Charlotte Blake 02:30.25 2011
Conor Morgan 05:27.47 2004 11 Yrs Freestyle 400 Emma Noyce 05:19.11 2009
Laker Wong 11:46.12 2008 11 Yrs Freestyle 800 Emma Noyce 11:06.74 2009
Laker Wong 22:55.64 2008 11 Yrs Freestyle 1500 Emma Noyce 21:57.50 2009
Richard Forman 01:22.59 2008 11 Yrs I.Medley 4 x 25 Harriet Arscott 01:21.50 2009
Laker Wong 02:59.70 2008 11 Yrs I.Medley 4 x 50 Sophie King 02:52.49 2006
Laker Wong 06:35.39 2008 11 Yrs I.Medley 4 x 100 Tia Botley 06:10.42 2013
Name Time Year Age on day Stroke Distance Name Time Year
William Hitchen 00:34.75 2014 12 Yrs Backstroke 50 Emma Noyce 00:33.83 2010
Daniel Arscott 01:14.93 2008 12 Yrs Backstroke 100 Emma Noyce 01:12.11 2010
Daniel Arscott 02:37.10 2008 12 Yrs Backstroke 200 Emma Noyce 02:34.38 2010
Laker Wong 00:35.75 2009 12 Yrs Breaststroke 50 Ruby Barnett 00:39.42 2010
Laker Wong 01:18.12 2009 12 Yrs Breaststroke 100 Roseanna Perry 01:25.77 2005
Laker Wong 02:48.80 2009 12 Yrs Breaststroke 200 Roseanna Perry 03:04.75 2005
Louis Gautier 00:32.62 2010 12 Yrs Butterfly 50 Maddie Gautier 00:32.83 2016
Louis Gautier 01:12.62 2010 12 Yrs Butterfly 100 Maddie Gautier 01:12.80 2016
Conor Morgan 02:56.41 2005 12 Yrs Butterfly 200 Emma Noyce 02:58.05 2010
Will Hitchen 00:28.56 2014 12 Yrs Freestyle 50 Charlotte Blake 00:29.29 2012
Louis Gautier 01:03.29 2010 12 Yrs Freestyle 100 Charlotte Blake 01:04.25 2012
Louis Gautier 02:16.27 2010 12 Yrs Freestyle 200 Charlotte Blake 02:21.49 2012
Louis Gautier 04:54.99 2010 12 Yrs Freestyle 400 Emma Noyce 04:57.10 2010
Conor Morgan 10:40.37 2005 12 Yrs Freestyle 800 Tia Botley 10:24.59 2014
Conor Morgan 20:08.84 2005 12 Yrs Freestyle 1500 Isabella Richards 21:50.94 2008
William Hitchen 01:15.70 2014 12 Yrs I.Medley 4 x 25 Charlotte Blake 01:16.53 2012
Laker Wong 02:038.23 2008 12 Yrs I.Medley 4 x 50 Ella Paddon 02:43.91 2010
Daniel Arscott 05:49.59 2008 12 Yrs I.Medley 4 x 100 Emma Noyce 05:50.60 2010
Daniel Arscott 00:32.55 2009 13 Yrs Backstroke 50 Emma Noyce 00:33.18 2011
Daniel Arscott 01:09.17 2009 13 Yrs Backstroke 100 Emma Noyce 01:10.18 2011
Louis Gautier 02:29.53 2011 13 Yrs Backstroke 200 Emma Noyce 02:29.32 2011
Laker Wong 00:33.24 2010 13 Yrs Breaststroke 50 Emily Lawrence 00:37.99 2013
Laker Wong 01:13.31 2010 13 Yrs Breaststroke 100 Emily Lawrence 01:21.78 2013
Laker Wong 02:45.71 2010 13 Yrs Breaststroke 200 Roseanna Perry 02:48.31 2005
Louis Gautier 00:29.30 2011 13 Yrs Butterfly 50 Kate Peach 00:32.25 2012
Louis Gautier 01:06.00 2011 13 Yrs Butterfly 100 Emma Noyce 01:11.69 2011
Louis Gautier 02:28.83 2011 13 Yrs Butterfly 200 Emma Noyce 02:47.09 2011
Louis Gautier 00:26.97 2011 13 Yrs Freestyle 50 Charlotte Blake 00:28.76 2013
William Hitchen 00:58.87 2015 13 Yrs Freestyle 100 Charlotte Blake 01:02.03 2013
Louis Gautier 02:07.37 2011 13 Yrs Freestyle 200 Emma Noyce 02:19.47 2011
Louis Gautier 04:32.31 2011 13 Yrs Freestyle 400 Emma Noyce 04:52.76 2011
Conor Morgan 09:59.24 2005 13 Yrs Freestyle 800 Emma Noyce 10:00.83 2011
Conor Morgan 18:48.86 2006 13 Yrs Freestyle 1500 Freddie Richards 20:56.09 2008
Louis Gautier 01:09.09 2011 13 Yrs I.Medley 4 x 25 Roseanna Perry 01:14.20 2005
Laker Wong 02:25.79 2010 13 Yrs I.Medley 4 x 50 Emily Lawrence 02:40.42 2013
Louis Gautier 05:14.21 2011 13 Yrs I.Medley 4 x 100 Emma Noyce 05:40.06 2011
Richard Forman 00:30.88 2011 14 Yrs Backstroke 50 Emma Noyce 00:32.13 2012
Aaron Rickhuss 01:05.35 2007 14 Yrs Backstroke 100 Emma Noyce 01:08.41 2012
Richard Forman 02:22.71 2011 14 Yrs Backstroke 200 Emma Noyce 02:26.88 2012
Laker Wong 00:32.10 2011 14 Yrs Breaststroke 50 Emily Lawrence 00:36.70 2014
Laker Wong 01:10.83 2011 14 Yrs Breaststroke 100 Emily Lawrence 01:19.96 2014
Laker Wong 02:34.42 2011 14 Yrs Breaststroke 200 Emily Lawrence 02:53.52 2014
Louis Gautier 00:28.85 2011 14 Yrs Butterfly 50 Rebecca Noyce 00:31.24 2015
Louis Gautier 01:01.37 2012 14 Yrs Butterfly 100 Rebecca Noyce 01:10.36 2015
Louis Gautier 02:26.01 2011 14 Yrs Butterfly 200 Holly Gunner 02:42.48 2008
Louis Gautier 00:26.80 2011 14 Yrs Freestyle 50 Charlotte Blake 00:28.60 2014
Louis Gautier 00:56.54 2012 14 Yrs Freestyle 100 Charlotte Blake 01:01.52 2014
Louis Gautier 02:05.63 2011 14 Yrs Freestyle 200 Emma Noyce 02:17.00 2012
Louis Gautier 04:28.62 2011 14 Yrs Freestyle 400 Emma Noyce 04:52.03 2012
Aaron Rickhuss 09:38.27 2007 14 Yrs Freestyle 800 Emma Noyce 09:56.92 2012
Louis Gautier 18:08.80 2012 14 Yrs Freestyle 1500 Hayley Arthur 20:37.44  
Louis Gautier 01:05.59 2012 14 Yrs I.Medley 4 x 25 Emily Lawrence 01:13.12 2014
Louis Gautier 02:19.93 2012 14 Yrs I.Medley 4 x 50 Emma Noyce 02:36.62 2012
Louis Gautier 05.00.61 2012 14 Yrs I.Medley 4 x 100 Emma Noyce 05:26.58 2012
Name Time Year Age on day Stroke Distance Name Time Year
Louis Gautier 00:28.53 2013 15 Yrs Backstroke 50 Becky Noyce 00:32.03 2016
Louis Gautier 01:00.34 2013 15 Yrs Backstroke 100 Darcey Wall 01:09.56 2014
Louis Gautier 02:11.29 2013 15 Yrs Backstroke 200 Emma Noyce 02:30.18 2013
Laker Wong 00.31.93 2011 15 Yrs Breaststroke 50 Jenny Grace 00:35.46 2013
Laker Wong 01:09.36 2011 15 Yrs Breaststroke 100 Emily Lawrence 01:17.47 2014
Laker Wong 02.33.64 2012 15 Yrs Breaststroke 200 Emily Lawrence 02:43.89 2014
Louis Gautier 00:28.17 2012 15 Yrs Butterfly 50 Jenny Grace 00:30.91 2013
Louis Gautier 01:01.81 2013 15 Yrs Butterfly 100 Emma Noyce 01:10.00 2013
Aaron Rickhuss 02:26.61 2008 15 Yrs Butterfly 200 Emma Noyce 02:36.78 2013
Louis Gautier 00:25.10 2013 15 Yrs Freestyle 50 Charlotte Blake 00:27.92 2015
Louis Gautier 00:53.75 2012 15 Yrs Freestyle 100 Charlotte Blake 01:01.43 2015
Louis Gautier 01:56.54 2013 15 Yrs Freestyle 200 Emma Noyce 02:14.11 2013
Louis Gautier 04:16.88 2013 15 Yrs Freestyle 400 Emma Noyce 04:49.80 2013
Gregory King 10:46.73 2007 15 Yrs Freestyle 800 Emma Noyce 09:53.81 2013
Louis Gautier 17:50.13 2013 15 Yrs Freestyle 1500 Hayley Arthur 19:08.91 2010
Louis Gautier 01:03.04 2012 15 Yrs I.Medley 4 x 25 Emily Lawrence 01:10.63 2014
Louis Gautier 02:13.38 2013 15 Yrs I.Medley 4 x 50 Emily Lawrence 02:31.47 2015
Louis Gautier 05:03.28 2013 15 Yrs I.Medley 4 x 100 Emma Noyce 05:24.87 2013
Robert Dorey 00:28.97 2014 16/O Backstroke 50 Emma Noyce 00:31.96 2014
Richard Forman 01:01.55 2013 16/O Backstroke 100 Emma Noyce 01:06.95 2014
Richard Forman 02:12.65 2014 16/O Backstroke 200 Emma Noyce 02:23.15 2014
Laker Wong 00:30.27 2014 16/O Breaststroke 50 Emily Lawrence 00:34.12 2016
Laker Wong 01:07.84 2014 16/O Breaststroke 100 Emily Lawrence 01:12.81 2016
Laker Wong 02:30.23 2014 16/O Breaststroke 200 Emily Lawrence 02:40.64 2016
Louis Gautier 00:27.02 2014 16/O Butterfly 50 Holly Gunner 00:29.71 2014
Louis Gautier 01:00.22 2014 16/O Butterfly 100 Holly Gunner 01:06.67 2014
Alec Wilson 02:27.91 2014 16/O Butterfly 200 Holly Gunner 02.32.40 2014
George Grace 00:24.71 2007 16/O Freestyle 50 Becky Noyce 00:27.67 2016
George Grace 00:54.51 2008 16/O Freestyle 100 Holly Gunner 00:59.99 2014
Robert Dorey 01:59.18 2014 16/O Freestyle 200 Hayley Arthur 02:12.61 2011
Robert Dorey 04:11.97 2014 16/O Freestyle 400 Hayley Arthur 04:37.57 2012
Gregory King 10:20.08 2008 16/O Freestyle 800 Emma Noyce 09:41.10 2014
Robert Dorey 18:03.72 2011 16/O Freestyle 1500 Holly Gunner 19:17.67 2014
Louis Gautier 01:01.94 2014 16/O I.Medley 4 x 25 Emily Lawrence 01:08.27 2017
Louis Gautier 02:17.75 2014 16/O I.Medley 4 x 50 Emily Lawrence 02:29.31 2015
Laker Wong 05:00.61 2014 16/O I.Medley 4 x 100 Emma Noyce 05:15.19 2014