Kingsbridge Kingfishers

Swimming Club

Club Records

We have now updated the short course Club Records as of 17th March 2026 and will also update our long course Club Records and add them to this page.  Many thanks for bearing with us - it is not a short job!

If you believe that you should hold a Club Record, please email kksccoach@gmail.com with details.

Please note that Club Records can only be set by swimmers who were full members of KKSC and were swimming for KKSC at the time of the recorded race.  

 

17th March 2026

KKSC Short Course Club Records

To update the Club Records we check the Team Manager database which holds the majority of times set by club swimmers over the years.  We also cross check the times set by KKSC swimmers on the Swim England database.  However, the Swim England database may not always note the swimmer's club correctly, so it takes plenty of cross checking with Team Manager and a certain amount of historical knowledge.   

To set a KKSC club record the swimmer must compete for KKSC in that race and can be second claim KKSC if they have already competed as first claim for KKSC (eg:  initially joined and raced for KKSC but now training at a boarding school and racing first claim for that school).  For example if Jo Bloggs is racing for KKSC in a team competition but is first claim a member of another club and has not been a first claim member of KKSC they cant claim a KKSC club record (eg:  a 'borrowed' swimmer from a different club racing in a league for KKSC).  If Betty Smith has competed as first claim for KKSC, is now second claim KKSC but is competing for KKSC then they can set a KKSC club record. 

Name Time Year Age on day Stroke Distance Name Time Year
Joe Murton 00:22.21 2007 8/U Backstroke 25 Ruby Gove 00:21.99 2016
Laker Wong 00:23.20 2005 8/U Breaststroke 25 Ada Gallardo 00:25.16 2016
Joe Murton 00:21.13 2008 8/U Butterfly 25 Grace Baxter 00:21.36 2025
Laker Wong 00:18.18 2005 8/U Freestyle 25 Grace Baxter 00:18.72 2025
Rueben Miles 03:20.69 2016 8/U Freestyle 200 Willow Miles 03:28.50 2017
Laker Wong 01:45.45 2005 8/U I.Medley 4 x 25 Ada Gallardo 01:42.94 2016
Toby Morris 00:42.54 2025 9/U Backstroke 50 Harriet Arscott 00:41.78 2007
Reuben Miles 01:33.64 2016 9/U Backstroke 100 Ruby Gove 01:35.67 2017
Reuben Miles 03:09.28 2017 9/U Backstroke 200 Ruby Gove 03:19.90 2018
Laker Wong 00:45.82 2006 9/U Breaststroke 50 Ada Gallardo 00:46.68 2017
Laker Wong 01:45.84 2006 9/U Breaststroke 100 Sophie King 01:41.47 2004
Laker Wong 03:34.54 2006 9/U Breaststroke 200 Yana Botley 03:50.27 2013
Toby Morris 00:40.95 2025 9/U Butterfly 50 Becky Noyce 00:41.88 2009
Reuben Miles 01:46.88 2016 9/U Butterfly 100 Willow Miles 01:43.15 2019
Joe Murton 04:38.58 2008 9/U Butterfly 200 Willow Miles 03:50.26 2019
Laker Wong 00:36.32 2006 9/U Freestyle 50 Sophie King 00:34.54 2005
Laker Wong 01:22.87 2006 9/U Freestyle 100 Willow Miles 01:25.07 2019
Reuben Miles 02:56.35 2016 9/U Freestyle 200 Sophie King 02:48.02 2004
Sammy Stewart 06:32.76 2013 9/U Freestyle 400 Willow Miles 06:34.13 2019
Laker Wong 01:33.57 2006 9/U I.Medley 4 x 25 Sophie King 01:33.39 2004
Toby Morris 03:18.66 2025 9/U I.Medley 4 x 50 Willow Miles 03:22.26 2019
Richard Forman 00:38.91 2007 10 Yrs Backstroke 50 Alice Wall 00:37.32 2014
Toby Morris 01:29.89 2025 10 Yrs Backstroke 100 Ruby Gove 01:23.29 2019
Reuben Miles 03:03.39 2018 10 Yrs Backstroke 200 Harriet Arscott 03:03.80 2008
Laker Wong 00:42.18 2007 10 Yrs Breaststroke 50 Sophie King 00:42.95 2005
Diego Clark 01:41.40 2025 10 Yrs Breaststroke 100 Sophie King 01:37.83 2005
Laker Wong 03:27.31 2007 10 Yrs Breaststroke 200 Yana Botley 03:28.63 2014
Reuben Miles 00:38.70 2018 10 Yrs Butterfly 50 Sophie King 00:37.54 2005
Reuben Miles 01:27.68 2018 10 Yrs Butterfly 100 Willow Miles 01:32.96 2020
Laker Wong 03:37.54 2007 10 Yrs Butterfly 200 Willow Miles 03:25.91 2020
Richard Forman 00:33.21 2007 10 Yrs Freestyle 50 Sophie King 00:32.95 2005
Diego Clark 01:15.75 2025 10 Yrs Freestyle 100 Ruby Gove 01:15.31 2019
Richard Forman 02:42.76 2007 10 Yrs Freestyle 200 Sophie King 02:43.21 2005
Laker Wong 05:49.84 2007 10 Yrs Freestyle 400 Emma Noyce 05:47.44 2008
Richard Foreman 01:26.07 2007 10 Yrs I.Medley 4 x 25 Sophie King 01:24.98 2005
Laker Wong 03:07.52 2007 10 Yrs I.Medley 4 x 50 Sophie King 03:08.26 2005
Richard Foreman 00:36.14 2008 11 Yrs Backstroke 50 Ruby Gove 00:35.97 2020
Richard Foreman 01:20.34 2008 11 Yrs Backstroke 100 Emma Noyce 01:19.28 2009
Richard Foreman 02:47.81 2008 11 Yrs Backstroke 200 Alice Wall 02:49.97 2015
Laker Wong 00:39.85 2008 11 Yrs Breaststroke 50 Sophie King 00:40.69 2006
Laker Wong 01:26.17 2008 11 Yrs Breaststroke 100 Sophie King 01:32.51 2006
Laker Wong 03:07.71 2008 11 Yrs Breaststroke 200 Grace Mulligan 03:16.53 2006
Reuben Miles 00:36.54 2019 11 Yrs Butterfly 50 Maddie Gautier 00:34.47 2015
Reuben Miles 01:19.29 2019 11 Yrs Butterfly 100 Maddie Gautier 01:16.91 2015
Reuben Miles 03:13.19 2019 11 Yrs Butterfly 200 Ella Paddon 03:11.76 2009
Richard Forman 00:32.22 2008 11 Yrs Freestyle 50 Ruby Gove 00:30.60 2020
Laker Wong 01:11.84 2008 11 Yrs Freestyle 100 Charlotte Blake 01:09.72 2011
Conor Morgan 02:36.55 2004 11 Yrs Freestyle 200 Charlotte Blake 02:30.25 2011
Conor Morgan 05:27.47 2004 11 Yrs Freestyle 400 Emma Noyce 05:19.11 2009
Laker Wong 11:46.12 2008 11 Yrs Freestyle 800 Emma Noyce 11:06.74 2009
Laker Wong 22:55.64 2008 11 Yrs Freestyle 1500 Emma Noyce 21:57.50 2009
Richard Forman 01:22.59 2008 11 Yrs I.Medley 4 x 25 Harriet Arscott 01:21.50 2009
Reuben Miles 02:57.35 2019 11 Yrs I.Medley 4 x 50 Sophie King 02:52.49 2006
Reuben Miles 06:11.97 2019 11 Yrs I.Medley 4 x 100 Tia Botley 06:10.42 2013
Name Time Year Age on day Stroke Distance Name Time Year
William Hitchen 00:34.75 2014 12 Yrs Backstroke 50 Emma Noyce 00:33.83 2010
Louis Gautier 01:14.70 2010 12 Yrs Backstroke 100 Emma Noyce 01:12.11 2010
Daniel Arscott 02:37.10 2008 12 Yrs Backstroke 200 Emma Noyce 02:34.38 2010
Laker Wong 00:35.75 2009 12 Yrs Breaststroke 50 Chloe Morris 00:37.27 2024
Laker Wong 01:18.12 2009 12 Yrs Breaststroke 100 Chloe Morris 01:23.06 2024
Laker Wong 02:48.80 2009 12 Yrs Breaststroke 200 Chloe Morris 02:53.61 2024
Louis Gautier 00:32.62 2010 12 Yrs Butterfly 50 Maddie Gautier 00:32.83 2016
Louis Gautier 01:12.62 2010 12 Yrs Butterfly 100 Maddie Gautier 01:12.80 2016
Reuben Miles 02:54.33 2019 12 Yrs Butterfly 200 Emma Noyce 02:58.05 2010
Will Hitchen 00:28.56 2014 12 Yrs Freestyle 50 Charlotte Blake 00:29.29 2012
Louis Gautier 01:03.29 2010 12 Yrs Freestyle 100 Charlotte Blake 01:04.25 2012
Louis Gautier 02:16.27 2010 12 Yrs Freestyle 200 Charlotte Blake 02:21.49 2012
Louis Gautier 04:54.99 2010 12 Yrs Freestyle 400 Emma Noyce 04:57.10 2010
Conor Morgan 10:40.37 2005 12 Yrs Freestyle 800 Tia Botley 10:24.59 2014
Conor Morgan 20:08.84 2005 12 Yrs Freestyle 1500 Isabella Richards 21:50.94 2008
William Hitchen 01:15.70 2014 12 Yrs I.Medley 4 x 25 Chloe Morris 01:11.67 2024
Louis Gautier 02:37.16 2010 12 Yrs I.Medley 4 x 50 Chloe Morris 02:41.91 2024
Reuben Miles 05:48.56 2020 12 Yrs I.Medley 4 x 100 Chloe Morris 05:34.34 2024
Daniel Arscott 00:32.55 2009 13 Yrs Backstroke 50 Emma Noyce 00:33.18 2011
Daniel Arscott 01:09.17 2009 13 Yrs Backstroke 100 Chloe Morris 01:08.28 2025
Louis Gautier 02:29.53 2011 13 Yrs Backstroke 200 Chloe Morris 02:27.61 2025
Laker Wong 00:33.24 2010 13 Yrs Breaststroke 50 Chloe Morris 00:36.56 2024
Laker Wong 01:13.31 2010 13 Yrs Breaststroke 100 Chloe Morris 01:18.84 2025
Laker Wong 02:45.71 2010 13 Yrs Breaststroke 200 Roseanna Perry 02:48.31 2005
Louis Gautier 00:29.30 2011 13 Yrs Butterfly 50 Edna Gallego-Cooper 00:32.08 2025
Louis Gautier 01:06.00 2011 13 Yrs Butterfly 100 Emma Noyce 01:11.69 2011
Louis Gautier 02:28.83 2011 13 Yrs Butterfly 200 Emma Noyce 02:47.09 2011
Louis Gautier 00:26.97 2011 13 Yrs Freestyle 50 Chloe Morris 00:28.36 2024
William Hitchen 00:58.87 2015 13 Yrs Freestyle 100 Chloe Morris 01:00.46 2025
Louis Gautier 02:07.37 2011 13 Yrs Freestyle 200 Chloe Morris 02:11.94 2025
Louis Gautier 04:32.31 2011 13 Yrs Freestyle 400 Chloe Morris 04:47.29 2025
Conor Morgan 09:59.24 2005 13 Yrs Freestyle 800 Emma Noyce 10:00.83 2011
Conor Morgan 18:48.86 2006 13 Yrs Freestyle 1500 Freddie Richards 20:36.84 2008
Louis Gautier 01:09.09 2011 13 Yrs I.Medley 4 x 25 Chloe Morris 01:09.49 2025
Laker Wong 02:25.79 2010 13 Yrs I.Medley 4 x 50 Chloe Morris 02:33.05 2024
Louis Gautier 05:14.21 2011 13 Yrs I.Medley 4 x 100 Chloe Morris 05:18.44 2025
Richard Forman 00:30.88 2011 14 Yrs Backstroke 50 Emma Noyce 00:32.13 2012
Aaron Rickhuss 01:05.35 2007 14 Yrs Backstroke 100 Emma Noyce 01:08.41 2012
Richard Forman 02:22.71 2011 14 Yrs Backstroke 200 Emma Noyce 02:26.88 2012
Laker Wong 00:32.10 2011 14 Yrs Breaststroke 50 Emily Lawrence 00:36.70 2014
Laker Wong 01:10.83 2011 14 Yrs Breaststroke 100 Chloe Morris 01:15.45 2025
Laker Wong 02:34.42 2011 14 Yrs Breaststroke 200 Chloe Morris 02:41.54 2025
Louis Gautier 00:28.85 2011 14 Yrs Butterfly 50 Jenny Grace 00:31.40 2012
Louis Gautier 01:01.37 2012 14 Yrs Butterfly 100 Emma Noyce 01:11.66 2012
Louis Gautier 02:26.01 2011 14 Yrs Butterfly 200 Holly Gunner 02:42.48 2008
Louis Gautier 00:26.80 2011 14 Yrs Freestyle 50 Charlotte Blake 00:28.60 2014
Louis Gautier 00:56.54 2012 14 Yrs Freestyle 100 Charlotte Blake 01:01.52 2014
Louis Gautier 02:05.63 2011 14 Yrs Freestyle 200 Emma Noyce 02:17.00 2012
Louis Gautier 04:28.62 2011 14 Yrs Freestyle 400 Chloe Morris 04:40.76 2025
Aaron Rickhuss 09:38.27 2007 14 Yrs Freestyle 800 Emma Noyce 09:56.92 2012
Louis Gautier 18:08.80 2012 14 Yrs Freestyle 1500 Hayley Arthur 20:37.44 2008
Louis Gautier 01:05.59 2012 14 Yrs I.Medley 4 x 25 Emily Lawrence 01:13.12 2014
Louis Gautier 02:19.93 2012 14 Yrs I.Medley 4 x 50 Emma Noyce 02:36.62 2012
Louis Gautier 05.00.61 2012 14 Yrs I.Medley 4 x 100 Emma Noyce 05:26.58 2012
Name Time Year Age on day Stroke Distance Name Time Year
Louis Gautier 00:28.53 2013 15 Yrs Backstroke 50 Becky Noyce 00:32.03 2016
Louis Gautier 01:00.34 2013 15 Yrs Backstroke 100 Darcey Wall 01:09.56 2014
Louis Gautier 02:11.29 2013 15 Yrs Backstroke 200 Emma Noyce 02:30.18 2013
Laker Wong 00.31.93 2011 15 Yrs Breaststroke 50 Jenny Grace 00:35.46 2013
Laker Wong 01:09.36 2011 15 Yrs Breaststroke 100 Emily Lawrence 01:17.47 2014
Laker Wong 02.33.64 2012 15 Yrs Breaststroke 200 Emily Lawrence 02:43.89 2014
Louis Gautier 00:28.17 2012 15 Yrs Butterfly 50 Jenny Grace 00:30.91 2013
Louis Gautier 01:01.81 2013 15 Yrs Butterfly 100 Emma Noyce 01:10.00 2013
Sammy Stewart 02:25.77 2019 15 Yrs Butterfly 200 Emma Noyce 02:36.78 2013
Louis Gautier 00:25.10 2013 15 Yrs Freestyle 50 Charlotte Blake 00:27.92 2015
Louis Gautier 00:53.75 2012 15 Yrs Freestyle 100 Charlotte Blake 01:01.43 2015
Louis Gautier 01:56.54 2013 15 Yrs Freestyle 200 Emma Noyce 02:14.11 2013
Louis Gautier 04:16.88 2013 15 Yrs Freestyle 400 Emma Noyce 04:49.80 2013
Sammy Stewart 09:32.62 2018 15 Yrs Freestyle 800 Emma Noyce 09:53.81 2013
Sammy Stewart 17:38.70 2019 15 Yrs Freestyle 1500 Hayley Arthur 19:08.91 2010
Louis Gautier 01:03.04 2012 15 Yrs I.Medley 4 x 25 Emily Lawrence 01:10.63 2014
Louis Gautier 02:13.38 2013 15 Yrs I.Medley 4 x 50 Emily Lawrence 02:31.47 2015
Louis Gautier 05:03.28 2013 15 Yrs I.Medley 4 x 100 Emma Noyce 05:24.87 2013
Robert Dorey    00:28.97 2014 16/O Backstroke 50 Tegan Drew 00:31.08 2024
Richard Forman 01:01.55 2013 16/O Backstroke 100 Emma Noyce 01:06.95 2014
Richard Forman 02:12.65 2014 16/O Backstroke 200 Emma Noyce 02:23.15 2014
Laker Wong 00:30.24 2014 16/O Breaststroke 50 Emily Lawrence 00:34.12 2016
Laker Wong 01:07.48 2014 16/O Breaststroke 100 Emily Lawrence 01:12.81 2016
George Grace 02:34.75 2008 16/O Breaststroke 200 Emily Lawrence 02:40.64 2016
George Grace 00:27.86 2007 16/O Butterfly 50 Holly Gunner 00:29.71 2014
Louis Gautier 01:02.12 2013 16/O Butterfly 100 Holly Gunner 01:06.67 2014
Sammy Stewart 02:24.62 2019 16/O Butterfly 200 Emma Noyce 02.32.29 2014
George Grace 00:24.71 2007 16/O Freestyle 50 Becky Noyce 00:27.67 2016
George Grace 00:54.51 2008 16/O Freestyle 100 Holly Gunner 00:59.99 2014
Robert Dorey 01:59.18 2014 16/O Freestyle 200 Hayley Arthur 02:12.61 2011
Robert Dorey 04:11.97 2014 16/O Freestyle 400 Hayley Arthur 04:37.57 2012
Sammy Stewart 9:21.00 2019 16/O Freestyle 800 Emma Noyce 09:41.10 2014
Robert Dorey 18:03.72 2012 16/O Freestyle 1500 Holly Gunner 19:17.67 2014
Laker Wong 01:02.22 2014 16/O I.Medley 4 x 25 Emily Lawrence 01:08.27 2017
Louis Gautier 02:17.75 2014 16/O I.Medley 4 x 50 Emily Lawrence 02:29.31 2015
Robert Dorey 05:07.43 2012 16/O I.Medley 4 x 100 Emma Noyce 05:15.19 2014