Kingsbridge Kingfishers

Swimming Club

Club Champs 2018 Final Results

Sunday 16 February, 2020

Men

Pos.     Age Pts
8 & Under Men - Individual Scores
1 Geen Jesse 8 30
9 Year Olds Men - Individual Scores
1 Lock Dominic 9 29
2 Walsh Bryn 9 13
10 Year Olds Men - Individual Scores
1 Palmer-Hunter Leo 10 44
2 Sagar Jack 10 42
3 Womack Charlie 10 25
4 Harris Max 10 14
5 Clack Ethan 10 11
11 Year Olds Men - Individual Scores
1 Miles Reuben 11 90
2 Cusack Tom 11 58
3 Howells William 11 30
4 Pearson Ted 11 22
5 Taylor Matthew 11 11
12 Year Olds Men - Individual Scores
1 Lansdale Aaron 12 70
2 Simons Oliver 12 41
3 Langman Henry 12 40
4 Mason Oliver 12 29
5 Murray Oscar 12 14
6 Harris Felix 12 12
13 Year Olds Men - Individual Scores
1 Perrett Joshua 13 66
2 Gloyns Daniel 13 50
3 Caunter Luke 13 33
4 Baker Luke 13 18
5 Brandon Sam 13 11
14 Year Olds Men - Individual Scores
1 Pearson Charlie 14 60
2 Gibbs Edward 14 37
15 Year Olds Men - Individual Scores
1 Stewart Sammy 15 85
2 Durant Harry 15 52
3 King Jacob 15 24  
4 Zaffiro Oliver 15 21
5 Simons Cameron 15 17
6 Zaffiro Zak 15 15
7 Jensen Inigo 15 3
16-99 Men - Individual Scores
1 Cusack Ben 18 89
2 Green Samuel 16 64
3 Carson Edward 17 26
4 Hall Jude 16 23
5 Timmis Finn 16 16
6 Keeler Andrew 22 10

Women

Pos.     Age Pts
8 & Under Women - Individual Scores
1 Wood Hana 8 30
9 Year Olds Women - Individual Scores
1 Miles Willow 9 75
2 Alcroft Freya 9 28
10 Year Olds Women - Individual Scores
1 Gove Ruby 10 75
2 Lindeque Anna 10 48
3 Shepherd Olive 10 35
4 Robinson Elizabeth 10 13
5 Hamm Georgia 10 7
6 Holt-Wilson Mini 10 4
11 Year Olds Women - Individual Scores
1 Bennett Gemma 11 62
2 Benfield Amelia 11 56
3 Goode-Gray Alice 11 33
4 Bull Evie 11 28
5 Paterson-Green Evie 11 14
5 Cole Thea 11 14
7 Pearn Corrine 11 5
8 Janes Bryony 11 4
12 Year Olds Women - Individual Scores
1 Fradd Sunny 12 54
2 Matson Mia 12 42
13 Year Olds Women - Individual Scores
1 Baker Ellie 13 82
2 Stewart Jessica 13 52
3 Martin Louise 13 36
4 Durant Zoe 13 34
5 Baker Jess 13 15
6 Timmis Rosie 13 9
7 Green Amelie 13 7
14 Year Olds Women - Individual Scores
1 Gloyns Lucy 14 80
2 Lindeque Kate 14 66
3 Mason Amy 14 63
4 Fradd Neva 14 18
5 Groves Georgia 14 13
6 Young Rosie 14 4
15-99 Women - Individual Scores
1 Lawrence Emily 19 86
2 Lawrence Rosie 16 66
3 Gautier Maddie 15 41
4 Cusack Charlotte 16 30
4 Langman Ellie 16 30
6 Sharam Lana 16 6
7 Womack Daisy 15 1